|
OpenstarTs >
Browsing by Subject taxonomy
Showing results 1 to 7 of 7
| Preview | Issue Date | Title | Author(s) | | 2010 | Alternative 2D and 3D Form Characterization Approaches to the Automated Identification of Biological Species | MacLeod, Norman |
| 2010 | A model study for tardigrade identification | Bertolani, Roberto; Rebecchi, Lorena; Cesari, Michele |
| 2010 | A Pan-European Speciesdirectories Infrastructure (PESI) | de Jong, Yde |
| 2010 | BHL-EUROPE: Biodiversity Heritage Library for Europe | Hoffmann, Jana; Scholz, Henning |
| 2010 | Descriptive Data in the EDIT Platform for Cybertaxonomy | Venin, Maxime; Kirchhoff, Agnes; Fradin, Hélène; Guntsch, Anton; Hoffmann, Niels; Kohlbecker, Andreas; Kuntzelmann, Elise; Maiocco, Ona; Muller, Andreas; Vignes Lebbe, Régine; Berendsohn, Walter G. |
| 2010 | Devising the EDIT Platform for Cybertaxonomy | Berendsohn, Walter G. |
| 2010 | Indochinese bamboos: biodiversity informatics to assist the identification of “vernacular taxa” | Vignes Lebbe, Régine; Diep Thi, My Hanh; Nguyen, Ha Puong; Bich Loan Nguyen, Thi |
Showing results 1 to 7 of 7
|