|
DSpace
|
OpenstarTs >
Browsing by Title
Showing results 3222 to 3241 of 7271
| Preview | Issue Date | Title | Author(s) | | 2008 | Introduction | Taylor, Christopher |
| 2010 | Introduction | Swain, Elizabeth |
| 2012 | Introduction | Perego, Elisa |
| 2008 | Introduction | - |
| 2010 | Introduction | Danielis, Romeo; de Palma, André; Marcucci, Edoardo; Niskanen, Esko; van Delft, Hadewijch; Verhoef, Erik |
| 19-Jul-2006 | INTRODUCTION | Muscarà, Calogero; Claval, Paul; Pagnini, Maria Paola; Scaini, Maurizio |
| 2013 | Introduction: Archives in the Roman Empire | Jakab, Eva |
| 2003 | Introduction, development and implementation of telematics-supported intelligent transport systems | Ivaković, Čedomir; Kovačevic, Dražen; Maković, Branko |
| 2001 | Introduction: Poetry as Experience | Parks, Gerald |
| 2001 | Introduction. Poetry as experience | Parks, Gerald |
| 2005 | Introduction. Road Pricing: Is It Needed, Is It Possible, Is It Inevitable? | de Palma, André; Marcucci, Edoardo; Niskanen, Esko; Wieland, Bernhard |
| 14-Mar-2012 | Introduction to the special issue | Carotenuto, Pasquale; Dell'Orco, Mauro; Rossi, Riccardo; Ukovich, Walter |
| 2010 | Introduction to the Special issue on Freight Transport Modeling | Rossi, Riccardo; Gastaldi, Massimiliano; Nocera, Silvio; Danielis, Romeo |
| 2008 | Introduction to the Special Issue on Pricing, Financing, Regulating Transport Infrastructures and Services | de Palma, André; Marcucci, Edoardo; Niskanen, Esko; Verhoef, Erik T. |
| 1994 | Introductory note | Verč, Ivan |
| Sep-2000 | Introductory note | Pesenti, Maria Chiara |
| 2005 | Introductory Notes to Algebraic Statistics | Hosten, Serkan; Ruffa, Suela |
| 2012 | Introduzione | Gallenti, Gianluigi |
| 2007 | Introduzione | Gefter Wondrich, Roberta |
| 2009 | Introduzione | Piccat, Marco |
Showing results 3222 to 3241 of 7271
|