|
OpenstarTs >
Ricerca >
Tesi di dottorato >
Ingegneria civile e architettura >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/3511
|
| Title: | Large Eddy Simulation of turbulence around a scoured Bridge Abutment |
| Other Titles: | Large Eddy Simulation della turbolenza attorno alla spalla di un ponte in presenza di scavo localizzato |
| Authors: | Bressan, Filippo |
| Supervisor/Tutor: | Armenio, Vincenzo Armenio, Vincenzo |
| Co-Advisor: | Ballio, Francesco |
| Issue Date: | 29-Apr-2010 |
| Publisher: | Università degli studi di Trieste |
| Abstract: | In this work the turbulent field developing in case of local erosion around a 45° wing-wall bridge abutment was investigated numerically. Three different scour conditions were considered: beginning of the process, logarithmic phase and equilibrium stage. The flow field was computed using a wall-resolving large eddy simulation (a simulation where the near-wall viscous sub-layer is directly resolved) and the bathymetric data were taken from physical experiments with an equivalent geometry. The dynamics of the coherent structures forming around the obstacle and inside the scour-hole was investigated and its influence on the modeling of the problem and on the erosion process was discussed. The analysis suggested that the full dynamics of the vortex system should be directly solved since simple eddy-viscosity models, as the k-ε model in RANS approach, were found to be not suited for this kind of problem and since high-order statistics were found to be important for the evolution of the local scour. The results of the present study may be helpful to formulate new physical-based local scour models to be used for practical evaluation of the scour depth around bridge abutments. |
| PhD cycle: | XXII Ciclo |
| PhD programme: | FLUIDODINAMICA AMBIENTALE (ENVIROMENTAL FLUID MECHANICS) |
| Description: | 2008/2009 |
| Keywords: | Local Scour bridge abutment coherent structures dynamics bed shear stress sediment-turbulence interaction erosion modeling |
| Main language of document: | en |
| Type: | Tesi di dottorato Doctoral Thesis |
| Scientific-educational field: | ICAR/01 IDRAULICA |
| NBN: | urn:nbn:it:units-8969 |
| Appears in Collections: | Ingegneria civile e architettura
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|