|
OpenstarTs >
EUT-Libri >
Atti di convegni >
Tools for Identifying Biodiversity: Progress and Problems >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/3738
|
| Title: | Descriptive Data in the EDIT Platform for Cybertaxonomy |
| Authors: | Venin, Maxime Kirchhoff, Agnes Fradin, Hélène Guntsch, Anton Hoffmann, Niels Kohlbecker, Andreas Kuntzelmann, Elise Maiocco, Ona Muller, Andreas Vignes Lebbe, Régine Berendsohn, Walter G. |
| Keywords: | platform software taxonomy description key natural language structured descriptive data SDD Common Data Model EDIT |
| Issue Date: | 2010 |
| Publisher: | EUT Edizioni Università di Trieste |
| Citation: | Maxime Venin [et al.], Descriptive Data in the EDIT Platform for Cybertaxonomy, in Pier Luigi Nimis and Régine Vignes Lebbe (eds.): “Tools for Identifying Biodiversity: Progress and Problems. Proceedings of the International Congress, Paris, September 20-22, 2010”, Trieste, EUT Edizioni Università di Trieste, 2010, pp. 7-11. |
| Abstract: | This paper describes the integration of structured descriptive data
in the EDIT platform for Cybertaxonomy. The platform is composed of several
software modules supporting the taxonomic workflow from data capture
and storage to publication. Descriptive data play an important role within
the taxonomic work process. The integration of these data via import/export
modules to and from the platform and the publication as natural language
output or as keys are explained. |
| URI: | http://hdl.handle.net/10077/3738 |
| ISBN: | 978-88-8303-295-0 |
| Appears in Collections: | Tools for Identifying Biodiversity: Progress and Problems
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|