|
DSpace
|
OpenstarTs >
EUT-Libri >
Atti di convegni >
Tools for Identifying Biodiversity: Progress and Problems >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/3739
|
| Title: | An online authoring and publishing platform for field guides and identification tools |
| Authors: | Hadedorn, Gregor Weber, Gisela Plank, Andreas Giurgiu, Mircea Homodi, Andrei Veja, Cornelia Schmidt, Gerd Mihnev, Pencho Roujinov, Manol Triebel, Dagmar Morris, Robert A. Zelazny, Bernhard van Spronsen, Edwin Schalk, Peter Kitti, Christian Brandner, Robert Martellos, Stefano Nimis, Pier Luigi |
| Keywords: | field guides flora fauna identification tools social software DELTA SDD MediaWiki agile development |
| Issue Date: | 2010 |
| Publisher: | EUT Edizioni Università di Trieste |
| Citation: | Gregor Hagedorn [et al.], An online authoring and publishing platform for field guides and identification tools, in Pier Luigi Nimis and Régine Vignes Lebbe (eds.): “Tools for Identifying Biodiversity: Progress and Problems. Proceedings of the International Congress, Paris, September 20-22, 2010”, Trieste, EUT Edizioni Università di Trieste, 2010, pp. 13-18. |
| Abstract: | Various implementation approaches are available for digital field
guides and identification tools that are created for the web and mobile devices.
The architecture of the “biowikifarm” publishing platform and some technical
and social advantages of a document- and author-centric approach based
on the MediaWiki open source software over custom-developed, database
driven software are presented. |
| URI: | http://hdl.handle.net/10077/3739 |
| ISBN: | 978-88-8303-295-0 |
| Appears in Collections: | Tools for Identifying Biodiversity: Progress and Problems
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|