|
OpenstarTs >
EUT-Periodici >
Rendiconti dell’Istituto di matematica dell’Università di Trieste: an International Journal of Mathematics >
Rendiconti dell' Istituto di matematica dell‘ Università di Trieste: an International Journal of Mathematics vol.37 (2005) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/4149
|
| Title: | Petri Maps for Very Ample Line Bundles |
| Authors: | Ballico, Edoardo |
| Keywords: | Petri map Curve in a projective space |
| Issue Date: | 2005 |
| Publisher: | Università degli Studi di Trieste. Dipartimento di Matematica e Informatica |
| Citation: | Edoardo Ballico, "Petri Maps for Very Ample Line Bundles", in: Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics, 37 (2005), pp. 171-174. |
| Series/Report no.: | Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics 37 (2005) |
| Abstract: | Here we construct several smooth curves C and several
very ample and special line bundles L on C such that the multiplication
map $H^0(C,L)\otimes H^0(C, \omega_C \otimes L^*) \rightarrow
H^0(C, \omega_C)$ (i.e. the Petri map) is surjective. |
| URI: | http://hdl.handle.net/10077/4149 |
| ISSN: | 0049-4704 |
| MS Classification: | 14H50 14H51 14J28 14M15 14N05 K3 surface |
| Appears in Collections: | Rendiconti dell' Istituto di matematica dell‘ Università di Trieste: an International Journal of Mathematics vol.37 (2005)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|