|
OpenstarTs >
EUT-Periodici >
Rendiconti dell’Istituto di matematica dell’Università di Trieste: an International Journal of Mathematics >
Rendiconti dell‘ Istituto di matematica dell‘ Università di Trieste: an International Journal of Mathematics vol.32 (2001) s2 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/4284
|
| Title: | A Pseudo-Measure of Fuzziness |
| Authors: | Estruch, Vicente D. Pastor, José |
| Keywords: | Fuzzy topology gradation of openness measure of fuzziness |
| Issue Date: | 2001 |
| Publisher: | Università degli Studi di Trieste. Dipartimento di Scienze Matematiche |
| Citation: | Vicente D. Estruch and José Pastor, "A Pseudo-Measure of Fuzziness", in: Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics, 32 (2001) suppl.2, pp. 33–38. |
| Series/Report no.: | Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics 32 (2001) suppl.2 |
| Abstract: | In this note we give an example of a gradationof openness
(a fuzzy topology in Shostak’s sense) and deduce from it a
pseudo-measure of fuzziness. |
| URI: | http://hdl.handle.net/10077/4284 |
| ISSN: | 0049-4704 |
| MS Classification: | 54A40 |
| Appears in Collections: | Rendiconti dell‘ Istituto di matematica dell‘ Università di Trieste: an International Journal of Mathematics vol.32 (2001) s2
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|