|
OpenstarTs >
EUT-Libri >
Collane >
Working Paper Series - Dipartimento di scienze economiche, aziendali, matematiche e statistiche "Bruno de Finetti" >
Working Papers Series 2012, 1 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/5986
|
| Title: | Relational bridges to international markets. How subcontractors’ relational capabilities support their internationalization routes |
| Authors: | Bortoluzzi, Guido Balboni, Bernardo |
| Keywords: | Subcontractors SMEs Internationalization Relational capabilities |
| Issue Date: | 15-Feb-2012 |
| Series/Report no.: | Working paper series - Dipartimento di Scienze economiche, aziendali, matematiche e statistiche "Bruno de Finetti" 1 (2012) |
| Abstract: | The article focuses on subcontractors’ capability of linking to local hubs of internationalized networks and using them as springboards to international markets. The aim of this paper is to analyze the causal relationships between subcontractors’ relational capabilities and their degree of internationalization, mediated by the level of the subcontractors’ involvement with local firms and networks linked to international markets. A multivariate causal model was tested through structural equation modelling on a sample of 104 Italian subcontracting small and medium enterprises (SMEs). The data suggest the positive role of local but internationalized supply networks in supporting subcontractors’ internationalization processes, while, surprisingly, we found that the linkage to localized multinational enterprises (MNEs) can have a negative influence on internationalization outcomes. |
| URI: | http://hdl.handle.net/10077/5986 |
| ISBN: | 978-88-8303-369-8 |
| Appears in Collections: | Working Papers Series 2012, 1
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|