|
OpenstarTs >
EUT-Periodici >
European Transport / Trasporti Europei >
European Transport / Trasporti Europei (2012) 51/XVII >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6122
|
| Title: | Analysis of Impact of ICT Solutions in International Freight Management |
| Authors: | Boschian, Valentina Fanti, Maria Pia Iacobellis, Giorgio Ukovich, Walter |
| Keywords: | Freight Management Discrete Event Simulation UML Information and Communication Technology |
| Issue Date: | 14-Mar-2012 |
| Citation: | Boschian, V., Fanti, M.P., Iacobellis, G., Ukovich, W. (2012) "Analysis of Impact of ICT Solutions in International Freight Management" European Transport / Trasporti Europei, 51 |
| Series/Report no.: | European Transport / Trasporti Europei 51 |
| Abstract: | The paper analyses a crucial problem in the international freight management and assesses the application of an innovative solution based on Information and Communication Technology (ICT) tools. In order to improve the customs clearance procedures, the paper analyses the main anomalies and bottlenecks related to international freight management of a case study by modelling the customs clearance activities in the Unified Modelling Language framework. Moreover, some novel ICT based solutions are proposed in order to optimize suited performance indices. The flow of goods and information involved in the case study is simulated in different scenarios in order to highlight the improvements reached by using ICT solutions. The simulation results point out the huge impact of ICT on customs clearance operations. |
| URI: | http://hdl.handle.net/10077/6122 |
| ISSN: | 1825-3997 |
| Appears in Collections: | European Transport / Trasporti Europei (2012) 51/XVII
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|