|
OpenstarTs >
EUT-Periodici >
Trasporti. Diritto, economia, politica >
Trasporti. Diritto, economia, politica n. 087 (2002) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6373
|
| Title: | Information tecnology and its impact on port cargo distribution businness |
| Authors: | Trampus, Francesca |
| Keywords: | Information tecnology cargo distribution business the era of global logistic |
| Issue Date: | 2002 |
| Publisher: | EUT Edizioni Università di Trieste |
| Citation: | Francesca Trampus, "Information tecnology and its impact on port cargo distribution businness", in: Trasporti. Diritto, economia, politica, 87 (2002), pp. 181-183. |
| Abstract: | The IT revolution has dynamised the port cargo business: up-to-date software is needed to optimize operations such as vessel loading, yard planning, equipment flow, gate handling, administration and invoicing and it is also essential for vessel tracking, electronic declaration of cargo and passengers and as a communication platform to all port users. |
| URI: | http://hdl.handle.net/10077/6373 |
| ISSN: | 0390-4520 |
| Appears in Collections: | Trasporti. Diritto, economia, politica n. 087 (2002)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|