|
OpenstarTs >
EUT-Periodici >
European Transport / Trasporti Europei >
European Transport / Trasporti Europei (1998) 10/IV >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6740
|
| Title: | How alternative are alternative fuels? |
| Authors: | Soffritti, Tiziana Danielis, Romeo |
| Issue Date: | 1998 |
| Publisher: | EUT Edizioni Università di Trieste ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica |
| Citation: | Tiziana Soffritti, Romeo Danielis "How alternative are alternative fuels?", in: European Transport / Trasporti Europei, IV (1998) 10, pp. 43-49 |
| Series/Report no.: | European Transport / Trasporti Europei IV (1998) 10 |
| Abstract: | Could alternative fuel vehicles contribute to a substantial reduction of air pollution? Is there a market for alternative fuel vehicles? Could a market be created via a pollution tax? The article answers these questions on the basis of the available estimates. |
| URI: | http://hdl.handle.net/10077/6740 |
| ISSN: | 1129-5627 |
| Appears in Collections: | European Transport / Trasporti Europei (1998) 10/IV
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|