|
OpenstarTs >
EUT-Periodici >
European Transport / Trasporti Europei >
European Transport / Trasporti Europei (2000) 14/VI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6858
|
| Title: | Shifting densities |
| Authors: | Mille, Matthieu |
| Keywords: | City Nycthemeral rhythm Mobility Shifting Densities Temporal variation |
| Issue Date: | 2000 |
| Publisher: | EUT Edizioni Università di Trieste ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica europea |
| Citation: | Matthieu Mille, "Shifting densities", in: European Transport / Trasporti Europei, VI (2000) 14, pp. 40-43 |
| Series/Report no.: | European Transport / Trasporti Europei VI (2000) 14 |
| Abstract: | In this paper, the author adopt a time-geography approach to examine the temporal variation of urban density by analysing spatial load changes at different times of the day at the communal and community level. The evolution of means of transport coupled with the abandon of the notion of direct proximity to the urban dwelling place provide the basis for this new approach to the study of urban densities. The shift towards spatial specialisation within cities has lead to radical changes in the forms of urban mobility. In just a few generations, cities, formerly highly concentrated centres of population, have evolved into diffuse urban expanses. As a result, the intangible bonds between the dwelling place and the city have progressively disappeared giving way to a temporally-biased perception of urban space determined by existing methods of transport. Density variations have thus been used to measure urban mobility and transport requirements. |
| URI: | http://hdl.handle.net/10077/6858 |
| ISSN: | 1129-5627 |
| Appears in Collections: | European Transport / Trasporti Europei (2000) 14/VI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|