|
OpenstarTs >
EUT-Periodici >
European Transport / Trasporti Europei >
European Transport / Trasporti Europei (2000) 16/VI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6882
|
| Title: | Potential rationalization of on-street parking on urban roads |
| Authors: | Maitra, Bhargab Sikdar, P.K. Dhingra, S.L. |
| Keywords: | On-Street Parking Congestion Level of Service Service Volume Capacity Rationalization |
| Issue Date: | 2000 |
| Publisher: | EUT Edizioni Università di Trieste ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica |
| Citation: | Bhargab Maitra, P.K. Sikdar, S.L. Dhingra, "Potential rationalization of on-street parking on urban roads", in: European Transport / Trasporti Europei, VI (2000) 16, pp. 34-39 |
| Series/Report no.: | European Transport / Trasporti Europei VI (2000) 16 |
| Abstract: | The effect of various levels of on-street parking on the operating conditions of traffic stream has been quantified in terms of congestion and level of service. The data obtained from a controlled experiment of on-street parking has been used to model congestion and to estimate level of service characteristics for the traffic flow with zero, low, medium and heavy on-street parking. The quantified congestion at different operating traffic volumes and the corresponding levels of service have been analysed and used as a basis for developing a potential policy for rationalisation of on-street parking on an example urban road. |
| URI: | http://hdl.handle.net/10077/6882 |
| ISSN: | 1129-5627 |
| Appears in Collections: | European Transport / Trasporti Europei (2000) 16/VI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|