|
OpenstarTs >
Ricerca >
Tesi di dottorato >
Scienze economiche e statistiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/7424
|
| Title: | Three Essays on Modelling of Electricity Markets |
| Authors: | Fanone, Enzo |
| Supervisor/Tutor: | Gamba, Andrea |
| Issue Date: | 16-Apr-2012 |
| Publisher: | Università degli studi di Trieste |
| Abstract: | The aim of this dissertation is to provide more realistic models for valuation and risk management
of energy contracts and optimization of power plants. |
| PhD cycle: | XXIII Ciclo |
| PhD programme: | SCUOLA DI DOTTORATO DI RICERCA IN FINANZA |
| Description: | 2010/2011 |
| Keywords: | Electricity modelling |
| Main language of document: | en |
| Type: | Tesi di dottorato Doctoral Thesis |
| Scientific-educational field: | SECS-S/06 METODI MATEMATICI DELL'ECONOMIA E DELLE SCIENZE ATTUARIALI E FINANZIARIE |
| NBN: | urn:nbn:it:units-9154 |
| Appears in Collections: | Scienze economiche e statistiche
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|