|
OpenstarTs >
Ricerca >
Tesi di dottorato >
Scienze fisiche >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/7738
|
| Title: | Cosmological constraints with clusters of galaxies |
| Other Titles: | Vincoli sui parametri cosmologici ottenuti dagli ammassi di galassie |
| Authors: | Sartoris, Barbara |
| Supervisor/Tutor: | Borgani, Stefano Rosati, Piero |
| Issue Date: | 26-Mar-2012 |
| Publisher: | Università degli studi di Trieste |
| Abstract: | This Ph.D. Thesis is devoted to the derivation of cosmological constraints
by using clusters of galaxies as probes.
Clusters of galaxies provide potentially powerful means to measure
the growth of cosmic structures, as well as excellent astrophysical laboratories. As such they have played an important role in establishing the
current cosmological paradigm. On one hand, the results presented in this Thesis provide cosmological
constraints from the best X-ray surveys of distant galaxy clusters available at
present. On the other hand, the techniques developed to forecast constraints
from future survey represent a flexible tool to optimize the design of future
surveys of galaxy clusters to shed light on the content of the "Dark Sector" of
the Universe and on the nature of gravity. |
| PhD cycle: | XXIV Ciclo |
| PhD programme: | SCUOLA DI DOTTORATO DI RICERCA IN FISICA |
| Description: | 2010/2011 |
| Keywords: | Cosmology galaxy clusters cosmological constraints |
| Main language of document: | en |
| Type: | Tesi di dottorato Doctoral Thesis |
| Scientific-educational field: | FIS/05 ASTRONOMIA E ASTROFISICA |
| NBN: | urn:nbn:it:units-4427 |
| Appears in Collections: | Scienze fisiche
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|