Collection Statistics: 06 The Julio-Claudian and Flavian Coins from Rome's Municipal Urban Excavations
Geo Map
| Region | # |
|---|---|
| EU - Europe | 843 |
| NA - North America | 203 |
| AS - Asia, other | 82 |
| OC - Oceania | 5 |
| AF - Africa | 4 |
| SA - South America | 4 |
| Unknown | 420 |
| Total | 1561 |
| Country | # |
|---|---|
| IT - Italy | 539 |
| US - United States of America | 199 |
| DE - Germany | 152 |
| CN - China | 61 |
| FR - France | 49 |
| RU - Russian Federation | 20 |
| GB - United Kingdom | 14 |
| SE - Sweden | 12 |
| IE - Ireland | 10 |
| AT - Austria | 7 |
| other - Other Country | 498 |
| Total | 1561 |
| City | # |
|---|---|
| Trieste | 419 |
| Ashburn | 64 |
| Beijing | 48 |
| Rome | 19 |
| Boydton | 15 |
| Milan | 12 |
| Brooklyn | 10 |
| Dublin | 9 |
| Cividale del Friuli | 8 |
| Mountain View | 7 |
| other | 887 |
| Total | 1498 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 26 | 24 | 21 | 9 | 8 | 133 |
| 2016 | 10 | 12 | 49 | 74 | 34 | 36 | 50 | 46 | 59 | 84 | 36 | 38 | 528 |
| 2017 | 60 | 124 | 41 | 8 | 7 | 14 | 13 | 12 | 0 | 1 | 12 | 6 | 298 |
| 2018 | 29 | 5 | 14 | 3 | 4 | 25 | 35 | 36 | 36 | 79 | 11 | 10 | 287 |
| 2019 | 7 | 8 | 8 | 5 | 4 | 7 | 3 | 5 | 9 | 9 | 12 | 22 | 99 |
| 2020 | 9 | 10 | 3 | 14 | 14 | 5 | 6 | 5 | 3 | 8 | 2 | 7 | 86 |
| 2021 | 4 | 4 | 2 | 13 | 8 | 3 | 2 | 1 | 9 | 10 | 11 | 9 | 76 |
| 2022 | 1 | 6 | 6 | 8 | 12 | 6 | 4 | 3 | 8 | 0 | 0 | 0 | 54 |
| Ever | 1561 | ||||||||||||

Daily
