Collection Statistics: 10 Il bronzo come strumento di scambio e riserva del valore nell’Italia di età longobarda (secc. VI-VIII)
Geo Map
| Region | # |
|---|---|
| EU - Europe | 399 |
| NA - North America | 76 |
| AS - Asia, other | 18 |
| AF - Africa | 1 |
| Unknown | 39 |
| Total | 533 |
| Country | # |
|---|---|
| IT - Italy | 279 |
| US - United States of America | 76 |
| FI - Finland | 41 |
| DE - Germany | 28 |
| FR - France | 14 |
| CN - China | 10 |
| SE - Sweden | 7 |
| IE - Ireland | 6 |
| SG - Singapore | 5 |
| GB - United Kingdom | 4 |
| other - Other Country | 63 |
| Total | 533 |
| City | # |
|---|---|
| Trieste | 32 |
| Ashburn | 29 |
| Rome | 17 |
| Helsinki | 16 |
| Milan | 15 |
| Padova | 11 |
| Cividale del Friuli | 8 |
| Crocetta del Montello | 6 |
| Des Moines | 5 |
| Verona | 5 |
| other | 355 |
| Total | 499 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 33 | 25 | 15 | 11 | 19 | 25 | 32 | 25 | 8 | 3 | 196 |
| 2019 | 3 | 9 | 10 | 9 | 9 | 17 | 10 | 2 | 3 | 8 | 4 | 21 | 105 |
| 2020 | 4 | 10 | 1 | 6 | 11 | 3 | 11 | 10 | 11 | 9 | 14 | 8 | 98 |
| 2021 | 11 | 7 | 3 | 7 | 9 | 5 | 7 | 7 | 2 | 14 | 10 | 5 | 87 |
| 2022 | 1 | 8 | 3 | 5 | 8 | 2 | 4 | 1 | 15 | 0 | 0 | 0 | 47 |
| Ever | 533 | ||||||||||||

Daily
