Collection Statistics: Documentazione sull'accesso aperto (Open Access)

from:  ever     to:   now     Change date range
 
Geo Map
Region #
EU - Europe 6705
AS - Asia, other 1580
NA - North America 1366
AF - Africa 97
SA - South America 21
OC - Oceania 8
Unknown 3020
Total 12797
Country #
IT - Italy 4701
US - United States of America 1314
CN - China 1185
DE - Germany 599
BG - Bulgaria 274
SE - Sweden 238
FR - France 197
HK - Hong Kong 180
NL - Netherlands 176
IE - Ireland 85
other - Other Country 3848
Total 12797
City #
Trieste 3046
Ashburn 428
Frankfurt am Main 392
Boardman 272
Shenzhen 230
Amsterdam 158
Beijing 121
Rome 109
Milan 102
Dublin 83
other 6607
Total 11548


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2013 00 000238 222171176180 138131 1256
2014 141126 1171048778 71807883 68135 1168
2015 105144 1959511992 1309591134 141140 1481
2016 12169 171184386298 236232200144 166166 2373
2017 174412 1464410163 43494516 7157 1221
2018 83147 55554783 85100148132 4390 1068
2019 5135 40236227 62476060 60113 640
2020 5490 10113412772 668787111 9199 1119
2021 7772 79998671 5823677123 74101 1153
2022 6687 62629281 56396354 4095 797
2023 41213 62741310 0000 00 521
Ever 12797