Collection Statistics: 02 Gold Coin and Small Change: Monetary Circulation in Fifth-Seventh Century Byzantine Palestine
Geo Map
| Region | # |
|---|---|
| EU - Europe | 1678 |
| NA - North America | 409 |
| AS - Asia, other | 403 |
| AF - Africa | 12 |
| SA - South America | 7 |
| OC - Oceania | 2 |
| Unknown | 830 |
| Total | 3341 |
| Country | # |
|---|---|
| IT - Italy | 1043 |
| US - United States of America | 394 |
| CN - China | 159 |
| FR - France | 128 |
| IL - Israel | 126 |
| DE - Germany | 122 |
| GB - United Kingdom | 70 |
| RU - Russian Federation | 45 |
| KR - Korea | 39 |
| UA - Ukraine | 37 |
| other - Other Country | 1178 |
| Total | 3341 |
| City | # |
|---|---|
| Trieste | 731 |
| Beijing | 98 |
| Ashburn | 62 |
| Shenzhen | 41 |
| Tel Aviv | 41 |
| Verona | 29 |
| Amsterdam | 24 |
| Milan | 23 |
| Rome | 19 |
| Boydton | 16 |
| other | 1885 |
| Total | 2969 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 145 | 65 | 302 |
| 2014 | 37 | 22 | 27 | 23 | 14 | 23 | 15 | 15 | 17 | 96 | 40 | 24 | 353 |
| 2015 | 22 | 8 | 12 | 12 | 32 | 27 | 9 | 24 | 28 | 44 | 22 | 12 | 252 |
| 2016 | 22 | 13 | 47 | 68 | 74 | 60 | 78 | 62 | 111 | 92 | 80 | 84 | 791 |
| 2017 | 88 | 286 | 71 | 17 | 22 | 12 | 14 | 18 | 4 | 11 | 2 | 16 | 561 |
| 2018 | 46 | 15 | 12 | 9 | 9 | 58 | 60 | 55 | 82 | 91 | 18 | 18 | 473 |
| 2019 | 10 | 19 | 10 | 10 | 11 | 2 | 7 | 3 | 14 | 11 | 10 | 23 | 130 |
| 2020 | 18 | 10 | 32 | 34 | 27 | 27 | 17 | 38 | 24 | 19 | 19 | 12 | 277 |
| 2021 | 10 | 15 | 9 | 30 | 8 | 10 | 13 | 14 | 6 | 13 | 7 | 8 | 143 |
| 2022 | 11 | 6 | 3 | 14 | 3 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 59 |
| Ever | 3341 | ||||||||||||

Daily
