General Statistics

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 16387
NA - North America 1946
AS - Asia, other 1007
SA - South America 97
AF - Africa 58
OC - Oceania 21
Unknown 5618
Total 25134
Country #
IT - Italy 12813
US - United States of America 1867
RU - Russian Federation 528
DE - Germany 523
FR - France 402
CN - China 389
PH - Philippines 224
SE - Sweden 224
NL - Netherlands 201
GB - United Kingdom 168
other - Other Country 7795
Total 25134
City #
Trieste 7265
Rome 333
Saint Petersburg 282
Milan 267
Ashburn 205
Sunnyvale 202
Udine 184
Dublin 152
Shenzhen 117
Amsterdam 108
other 11882
Total 20997


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2013 00 244204157156 183164128170 186136 1728
2014 156192 136142123156 17010591156 170180 1777
2015 189186 12112711879 907085235 134135 1569
2016 20796 272396521401 333457296328 234298 3839
2017 290426 2145812268 6658166191 212219 2090
2018 225241 260140177181 177126197299 8796 2206
2019 107122 123759474 125697192 79147 1178
2020 115150 148233141122 137729270 117111 1508
2021 11581 1251249971 1001229163 6379 1133
2022 7989 91816647 77415660 89159 935
2023 10672 132000 0000 00 310
Ever 25134