General Statistics

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 28737
NA - North America 1487
AS - Asia, other 447
SA - South America 153
AF - Africa 108
OC - Oceania 17
Unknown Continent - Not applicable 1
Unknown 4502
Total 35452
Country #
IT - Italy 25123
US - United States of America 1432
DE - Germany 644
FR - France 491
NL - Netherlands 277
RU - Russian Federation 232
CN - China 209
ES - Spain 202
AL - Albania 200
GB - United Kingdom 193
other - Other Country 6443
Total 35446
City #
Trieste 5127
Rome 1607
Milan 1002
Udine 506
Naples 409
Turin 357
Bologna 264
Ashburn 254
Florence 225
Venice 180
other 15787
Total 25718


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2013 00 00376282 250180211253 229192 1973
2014 222244 287232199173 204150196212 173169 2461
2015 184171 183185156134 96111109162 141109 1741
2016 205154 236391438409 408384412392 294316 4039
2017 230660 4537473111 94706267 4062 1996
2018 78116 95109109117 193253405308 8859 1930
2019 104110 310725858 755290106 94113 1242
2020 118107 93151153121 11591114121 12482 1390
2021 110118 16311898101 52888460 13153 1176
2022 9387 727313088 936610489 118101 1114
2023 129117 1351021400 0000 00 623
Ever 35452