Publication: Colour Perception Between Psychology and Art
dc.contributor.author | Cattaruzza, Serena | |
dc.date.accessioned | 2014-11-25T14:38:25Z | |
dc.date.available | 2014-11-25T14:38:25Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The poster refers to important contributions of psychological research on colours. Special emphasis is given to the fundamental classification proposed by David Katz, who strongly influenced subsequent studies; e.g., those by Karl Bühler and Gaetano Kanizsa. In particular, the opposition between diaphanic and epiphanic colours is discussed and applied to two recent paintings of a contemporary experimental artist. | |
dc.identifier.citation | Serena Cattaruzza, "Colour Perception Between Psychology and Art" in: Paolo Bernardis, Carlo Fantoni, Walter Gerbino (eds.) "TSPC2014. Proceedings of the Trieste Symposium on Perception and Cognition, November 27-28", Trieste, EUT Edizioni Università di Trieste, 2014, pp. 97-98. | it_IT |
dc.identifier.eisbn | 978-88-8303-610-1 | |
dc.identifier.uri | http://hdl.handle.net/10077/10524 | |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | diaphanic colours | |
dc.subject | epiphanic colours | |
dc.subject | simultaneous chromatic contrast | |
dc.subject | chromatic constancy | |
dc.subject | Kanizsa Archives | |
dc.title | Colour Perception Between Psychology and Art | it_IT |
dc.type | Book Chapter | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1