Publication: On the asymptotic behaviour of the characteristics in the codiffusion of radioactive isotopes with general initial data
| dc.contributor.author | Comparini, Elena | |
| dc.contributor.author | Ughi, Maura | |
| dc.date.accessioned | 2013-01-22T13:09:37Z | |
| dc.date.available | 2013-01-22T13:09:37Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The large-time behaviour of the solution of a hyperbolic- parabolic problem in an isolated domain, which models the diffusion of n species of radiative isotopes of the same element, is studied, assuming general hypotheses on the initial data. Depending on the radiative law and on the distribution of the initial concentration, either a uniform distribution for the concentration of each isotope or the presence of oscillations may be possible when t → ∞. | it_IT |
| dc.identifier.citation | Elena Comparini and Maura Ughi, "On the asymptotic behaviour of the characteristics in the codiffusion of radioactive isotopes with general initial data", in: Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics, 44 (2012), pp. 133–151. | it_IT |
| dc.identifier.issn | 0049-4704 | |
| dc.identifier.uri | http://hdl.handle.net/10077/8278 | |
| dc.language.iso | en | it_IT |
| dc.publisher | EUT Edizioni Università di Trieste | it_IT |
| dc.relation.ispartofseries | Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics | it_IT |
| dc.relation.ispartofseries | 44 (2012) | it_IT |
| dc.subject | isotopes | it_IT |
| dc.subject | diffusion | it_IT |
| dc.subject | hyperbolic equations | it_IT |
| dc.subject.msc2010 | 35L50 | it_IT |
| dc.subject.msc2010 | 35K57 | it_IT |
| dc.subject.msc2010 | 35B05 | it_IT |
| dc.title | On the asymptotic behaviour of the characteristics in the codiffusion of radioactive isotopes with general initial data | it_IT |
| dc.type | Article | |
| dspace.entity.type | Publication |
