Publication: PER UNA VALORIZZAZIONE DELLE AREE PROTETTE IN SICILIA. RUOLO DELLA CARTOGRAFIA
| dc.contributor.author | Mazzeo, Paolo | |
| dc.date.accessioned | 2016-03-24T09:39:47Z | |
| dc.date.available | 2016-03-24T09:39:47Z | |
| dc.date.issued | 2016-03-24 | |
| dc.description.abstract | Lo studio mira ad evidenziare il ruolo che le carte tematiche, opportunamente elaborate, possono avere nella promozione turistica non solo dei parchi naturali, ma anche delle piccole e meno note aree protette siciliane, come le foci fluviali, i laghetti montani e costieri, le grotte, le riserve marine etc. L’analisi delle peculiarità ambientali, storiche, archeologiche, artistiche, culturali, ma anche enogastronomiche e folkloriche di questi spazi consentirà l’elaborazione di specifiche carte che faciliteranno la scoperta di percorsi turistici diversi da quelli consueti con una ricaduta notevole sul territorio in termini economici ed occupazionali, nel quadro di uno sviluppo ecosostenibile. | it_IT |
| dc.description.abstract | This research aims at showing the role that specifically elaborated thematic maps can have in the promotion of tourism,not only in the nature reserves but also in the smaller and lesser-known protected areas in Sicily, such as river estuaries, mountain and coastal lakes, grottoes, marine reserves etc. An analysis of the environmental, historical, archaeological, artistic and cultural features, as well as the enogastronomic and folkloric characteristics of these areas, allows for the elaboration of specific maps that facilitate the discovery of new tourist itineries that would help the economy and employment situation in the area and thus its ecosufficient development. | it_IT |
| dc.identifier.citation | Paolo Mazzeo "PER UNA VALORIZZAZIONE DELLE AREE PROTETTE IN SICILIA. RUOLO DELLA CARTOGRAFIA", in: Bollettino dell'Associazione Italiana di Cartografia 126-127-128 (2006), Trieste, EUT Edizioni Università di Trieste, 2006, pp. 157-167 | it_IT |
| dc.identifier.issn | 00449733 | |
| dc.identifier.uri | http://hdl.handle.net/10077/12334 | |
| dc.language.iso | it | it_IT |
| dc.publisher | EUT Edizioni Università di Trieste | it_IT |
| dc.relation.ispartofseries | Bollettino dell'Associazione Italiana di Cartografia | it_IT |
| dc.relation.ispartofseries | 126-127-128 | it_IT |
| dc.title | PER UNA VALORIZZAZIONE DELLE AREE PROTETTE IN SICILIA. RUOLO DELLA CARTOGRAFIA | it_IT |
| dc.title | AN EVALUATION OF THE PROTECTED AREAS IN SICILY. THE ROLE OF CARTOGRAPHY | it_IT |
| dc.type | Article | |
| dspace.entity.type | Publication |
