Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/10298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zancani, Marco | - |
dc.contributor.author | et al. | - |
dc.date.accessioned | 2014-09-01T12:17:29Z | - |
dc.date.available | 2014-09-01T12:17:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Marco Zancani, Giovanna Lippe, Enrico Braidot, Elisa Petrussa, Valentino Casolo, Carlo Peresson, Sonia Patui, Alberto Bertolini, Valentina De Col, Paolo Bernardi, Angelo Vianello, Search for compounds able to modulate fof1 atp synthase in switching from life enzyme to cell death executor, in S. Passamonti, S. Gustincich, T. Lah Turnšek, B. Peterlin, R. Pišot, P. Storici (Eds.), Cross-border Italy-Slovenia biomedical research: are we ready for horizon 2020? Conference proceedings with an analysis of innovation management and knowledge transfer potential for a smart specialization strategy. Trieste, EUT Edizioni Università di Trieste, 2014, pp. 261-265 | it_IT |
dc.identifier.isbn | 978-88-8303-572-2 | - |
dc.identifier.uri | http://hdl.handle.net/10077/10298 | - |
dc.description.abstract | Mitochondria are the main site of energy power in eukaryotic cells. The enzyme FOF1 synthase is responsible for ATP production driven by the transmembrane proton gradient. The maintenance of a very low permeability of the inner mitochondrial membrane is crucial for this mechanism, since sudden opening of the permeability transition pore (PTP) leads to matrix swelling and outer membrane rupture, with release of proapoptotic factors. Recently, it has been suggested that dimers of ATP synthase in mammals could represent the main component of the mitochondrial PTP, a feature modulated by calcium and involving the matrix protein Cyclophilin D (CyPD). This study would help to develop new tools for the identification of plant secondary metabolites, in particular flavonoids, able to modulate PTP and therefore acting on the programmed cell death mediated by mitochondria. Therefore, this project would represent the first screening for plant molecules able to interfere with programmed cell death, as a preliminary study for the development of drugs active in PTPrelated pathologies. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | - |
dc.subject | TRANS2CARE | it_IT |
dc.subject | Cyclophilin ATP synthase | it_IT |
dc.subject | permeability transition pore | it_IT |
dc.subject | programmed cell death | it_IT |
dc.subject | cyclophilin D | it_IT |
dc.title | Search for compounds able to modulate fof1 atp synthase in switching from life enzyme to cell death executor | it_IT |
dc.type | Book Chapter | - |
dc.identifier.eisbn | 978-88-8303-573-9 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | bookPart | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
Appears in Collections: | Trans2Care, 2014. Cross-Border Italy-Slovenia Biomedical Research. Are we ready for Horizon 2020? |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marco Zancani.pdf | 148.91 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
808
checked on Mar 27, 2023
Download(s) 50
752
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License