Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/10299
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bertolini, Alberto | - |
dc.contributor.author | et al. | - |
dc.date.accessioned | 2014-09-01T12:20:04Z | - |
dc.date.available | 2014-09-01T12:20:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Alberto Bertolini, Elisa Petrussa, Carlo Peresson, Antonio Filippi, Sonia Patui, Angelo Vianello, Marco Zancani, Enrico Braidot, Btl-like proteins as molecular markers to evaluate polyphenol accumulation potential and maturation rate in grape, in S. Passamonti, S. Gustincich, T. Lah Turnšek, B. Peterlin, R. Pišot, P. Storici (Eds.), Cross-border Italy-Slovenia biomedical research: are we ready for horizon 2020? Conference proceedings with an analysis of innovation management and knowledge transfer potential for a smart specialization strategy. Trieste, EUT Edizioni Università di Trieste, 2014, pp. 266-270 | it_IT |
dc.identifier.isbn | 978-88-8303-572-2 | - |
dc.identifier.uri | http://hdl.handle.net/10077/10299 | - |
dc.description.abstract | Flavonoid accumulation is a phenomenon associated to grape maturation and could be ascribed to several active and passive mechanisms. A more detailed knowledge of these processes could provide outputs about to improve the nutritional values of grape and its derivatives. This goal will be obtained assessing an immunochemical detection device able to point out the expression level of membrane transporters in grape skin and, thus, to estimate the polyphenol accumulation potential. In addition, this innovative test could allow to determine the best time for grape harvest, following in the field the dynamics of flavonoid accumulation systems. This parameter will implement the usual parameters applied by agronomical techniques, which are based on sugar content and acidity measurement. The evaluation of the phenolic maturity represents an efficient tool for the assessment of grape quality, since it takes into account the concentration of secondary metabolites as fundamental antioxidant molecules. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | - |
dc.subject | TRANS2CARE | it_IT |
dc.subject | grape | it_IT |
dc.subject | flavonoid accumulation | it_IT |
dc.subject | membrane transporters | it_IT |
dc.subject | bilitranslocase-like proteins | it_IT |
dc.subject | maturation marker | it_IT |
dc.title | Btl-like proteins as molecular markers to evaluate polyphenol accumulation potential and maturation rate in grape | it_IT |
dc.type | Book Chapter | - |
dc.identifier.eisbn | 978-88-8303-573-9 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | bookPart | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
Appears in Collections: | Trans2Care, 2014. Cross-Border Italy-Slovenia Biomedical Research. Are we ready for Horizon 2020? |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alberto Bertolini.pdf | 281.88 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
799
checked on Mar 27, 2023
Download(s) 50
717
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License