Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/10300
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernareggi, Annalisa | - |
dc.contributor.author | Sciancalepore, Marina | - |
dc.contributor.author | Lorenzon, Paola | - |
dc.date.accessioned | 2014-09-01T12:22:58Z | - |
dc.date.available | 2014-09-01T12:22:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Annalisa Bernareggi, Marina Sciancalepore, Paola Lorenzon, The microtransplantation technique: a simple ad useful approach to study receptors transplanted into xenopus oocytes, in S. Passamonti, S. Gustincich, T. Lah Turnšek, B. Peterlin, R. Pišot, P. Storici (Eds.), Cross-border Italy-Slovenia biomedical research: are we ready for horizon 2020? Conference proceedings with an analysis of innovation management and knowledge transfer potential for a smart specialization strategy. Trieste, EUT Edizioni Università di Trieste, 2014, pp. 271-274 | it_IT |
dc.identifier.isbn | 978-88-8303-572-2 | - |
dc.identifier.uri | http://hdl.handle.net/10077/10300 | - |
dc.description.abstract | Neuroreceptors are involved in many neurological diseases and represent the preferential target for the pharmacological treatments. Thus functional studies of their activity, by the use of electrophysiological techniques, are a fundament approach to understand not only the pathological mechanism of many neurological diseases but also the mechanism of action of potential drugs. Unfortunately, this cannot be applied for studying the receptor activity in all the human tissues. The option is the use of animal models, however they often resemble only some of the neurological diseases in human. In addition, adult or old animals are not always suitable for electrophysiological studies of age-related diseases. Here, we propose the microtransplantation technique as a novel and useful method to study receptors in humans and, more in general, in adult animals. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | - |
dc.subject | receptors | it_IT |
dc.subject | Xenopus oocytes | it_IT |
dc.subject | microtransplantation | it_IT |
dc.subject | neurological diseases | it_IT |
dc.subject | two-electrode voltage-clamp | it_IT |
dc.title | The microtransplantation technique: a simple ad useful approach to study receptors transplanted into xenopus oocytes | it_IT |
dc.type | Book Chapter | - |
dc.identifier.eisbn | 978-88-8303-573-9 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | bookPart | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
Appears in Collections: | Trans2Care, 2014. Cross-Border Italy-Slovenia Biomedical Research. Are we ready for Horizon 2020? |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annalisa Bernareggi.pdf | 169.25 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
762
checked on Mar 31, 2023
Download(s) 50
708
checked on Mar 31, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License