Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/10983
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Piller, Marzio | it_IT |
dc.contributor.author | Del Puppo, Norman | it_IT |
dc.date.accessioned | 2015-04-17T08:54:00Z | - |
dc.date.available | 2015-04-17T08:54:00Z | - |
dc.date.issued | 2015-04-16 | it_IT |
dc.identifier.uri | http://hdl.handle.net/10077/10983 | - |
dc.description | 2013/2014 | it_IT |
dc.description.abstract | The numerical simulation of wake and free-surface flow around ships is a complex topic that involves multiple tasks: the generation of an optimal computational grid and the development of numerical algorithms capable to predict the flow field around a hull. In this work, a numerical framework is developed aimed at high-resolution CFD simulations of turbulent, free-surface flows around ship hulls. The framework consists in the concatenation of “tools” in the open-source finite volume library OpenFOAM®. A novel, flexible mesh-generation algorithm is presented, capable of producing high-quality computational grids for free-surface ship hydrodynamics. The numerical framework is used to solve some benchmark problems, providing results that are in excellent agreement with the experimental measures. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi di Trieste | it_IT |
dc.rights.uri | http://www.openstarts.units.it/dspace/default-license.jsp | - |
dc.subject | ship hydrodynamics | it_IT |
dc.subject | high-resolution simulation | it_IT |
dc.subject | grid generation | it_IT |
dc.subject | free-surface | it_IT |
dc.subject | turbulence | it_IT |
dc.subject | OpenFOAM® | it_IT |
dc.subject.classification | SCUOLA DI DOTTORATO DI RICERCA IN SCIENZE DELL'INGEGNERIA - INDIRIZZO INGEGNERIA MECCANICA,NAVALE,DELL'ENERGIA E DELLA PRODUZIONE | it_IT |
dc.title | High resolution ship hydrodynamics simulations in opens source environment | it_IT |
dc.type | Doctoral Thesis | - |
dc.subject.miur | ING-IND/01 ARCHITETTURA NAVALE | it_IT |
dc.description.cycle | XXVII Ciclo | it_IT |
dc.rights.statement | NO EMBARGO | it_IT |
dc.identifier.nbn | urn:nbn:it:units-13870 | - |
dc.description.birth | 1981 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | doctoralThesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_db06 | - |
Appears in Collections: | Ingegneria industriale e dell'informazione |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ndelpuppo_phdthesis.pdf | TESI DOTTORATO | 102.53 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
687
checked on Mar 31, 2023
Download(s) 50
481
checked on Mar 31, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.