Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/11531
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | FERRERO, ENRICO | it_IT |
dc.contributor.advisor | FERRERO, ENRICO | it_IT |
dc.contributor.author | COSTANTINI, MARCO | it_IT |
dc.contributor.other | FONDA, SERENA | it_IT |
dc.contributor.other | FONDA, SERENA | it_IT |
dc.date.accessioned | 2015-09-14T14:18:58Z | - |
dc.date.available | 2015-09-14T14:18:58Z | - |
dc.date.issued | 2004-04-19 | it_IT |
dc.identifier.uri | http://thesis2.sba.units.it/store/handle/item/12498 | it_IT |
dc.identifier.uri | http://hdl.handle.net/10077/11531 | - |
dc.description | 2002/2003 | it_IT |
dc.language.iso | it | - |
dc.publisher | Università degli studi di Trieste | it_IT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | it_IT |
dc.subject.classification | BIOLOGIA AMBIENTALE | it_IT |
dc.title | METODOLOGIE DI BIOMONITORAGGIO ACUSTICO DELLA FAUNA ITTICA. APPLICAZIONE NELLA VALUTAZIONE DELL'IMPATTO ANTROPICO, GESTIONE E CONSERVAZIONE DI SPECIE ED AREE D'INTERESSE | it_IT |
dc.type | Doctoral Thesis | - |
dc.description.cycle | XVI Ciclo | it_IT |
dc.rights.statement | NO EMBARGO | it_IT |
dc.description.birth | 1969 | it_IT |
dc.identifier.collocation | 10077/94 | it_IT |
dc.identifier.inventory | 20318 | it_IT |
dc.description.note | Versione digitalizzata della tesi di dottorato cartacea. | it_IT |
item.languageiso639-1 | it | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_db06 | - |
item.fulltext | With Fulltext | - |
item.openairetype | doctoralThesis | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | PREGRESSO |
CORE Recommender
Page view(s)
275
checked on Apr 20, 2021
Download(s)
691
checked on Apr 20, 2021
Google ScholarTM
Check
This item is licensed under a Creative Commons License