Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/11987
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Candura, Anna Rosa | - |
dc.date.accessioned | 2016-01-26T09:55:54Z | - |
dc.date.available | 2016-01-26T09:55:54Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Anna Rosa Candura, "TERRITORI DISCIPLINARI: LA CARTOGRAFIA PRONUBA = DISCIPLINARY TERRITORIES: CARTOGRAPHY AS A MATCHMAKER", in: Bollettino dell'Associazione Italiana di Cartografia 139-140 (2010), Trieste, EUT Edizioni Università di Trieste, 2010, pp. 215-224 | it_IT |
dc.identifier.issn | 2282-472X | - |
dc.identifier.uri | http://hdl.handle.net/10077/11987 | - |
dc.description.abstract | La rappresentazione cartografica del pensiero geografico sembra essere l’unico mezzo in grado di rianimare la moritura geografia italiana. Come una fanciulla povera e graziosa, la geografia necessita di maritarsi con altre discipline, onde guadagnare adeguata posizione sociale. Ecco, dunque, la geografia medica, la geografia urbana, la geografia sociale, la geografia politica et similia, tutti cognomi illustri acquisiti. Sin dall’inizio, fra i nubendi v’è la cartografia che svolge il ruolo di pronuba. | it_IT |
dc.description.abstract | Cartographic representation seems to be the only instrument able to revive the moribund Italian geography. Like a poor and pretty girl, geography needs to marry with other disciplines in order to gain adequate social position. Here, then, medical geography, urban geography, social geography, political geography and the like, all famous names acquired. From the beginning, cartography plays the role of matchmaker. | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.relation.ispartofseries | Bollettino dell'Associazione Italiana di Cartografia | it_IT |
dc.relation.ispartofseries | 139-140 | it_IT |
dc.title | TERRITORI DISCIPLINARI: LA CARTOGRAFIA PRONUBA | it_IT |
dc.title | DISCIPLINARY TERRITORIES: CARTOGRAPHY AS A MATCHMAKER | it_IT |
dc.type | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | it | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Bollettino dell'Associazione Italiana di Cartografia 139-140 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Candura.pdf | 393.06 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
494
checked on Mar 20, 2023
Download(s) 50
476
checked on Mar 20, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License