Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/14846
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suzuki, Shinichi | - |
dc.contributor.author | Yusof, Mohd Azrin Bin | - |
dc.contributor.author | Miyashita, Tomotaka | - |
dc.date.accessioned | 2017-07-14T12:04:42Z | - |
dc.date.available | 2017-07-14T12:04:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Shinichi Suzuki, Mohd Azrin Bin Yusof, Tomotaka Miyashita, "Measurement of Opening Displacement and Stress Intensity Factor of Two Branches of Bifurcated Notch by Moiré Interferometry ", in Francesca Cosmi (ed.) "34th Danubia-Adria Symposium on Advances in Experimental Mechanics, University of Trieste, Italy, 2017", Trieste, EUT Edizioni Università di Trieste, 2017 | it_IT |
dc.identifier.isbn | 978-88-8303-863-1 | - |
dc.identifier.uri | http://hdl.handle.net/10077/14846 | - |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | - |
dc.title | Measurement of Opening Displacement and Stress Intensity Factor of Two Branches of Bifurcated Notch by Moiré Interferometry | it_IT |
dc.type | Book Chapter | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | bookPart | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Danubia-Adria Symposium on Advances in Experimental Mechanics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8054-SUZUKI.pdf | 174.74 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
282
checked on Feb 1, 2023
Download(s)
243
checked on Feb 1, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License