Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/14977
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalmaso, Mario | - |
dc.contributor.author | Castelli, Luigi | - |
dc.contributor.author | Scatturin, Pietro | - |
dc.contributor.author | Galfano, Giovanni | - |
dc.date.accessioned | 2017-07-18T12:27:05Z | - |
dc.date.available | 2017-07-18T12:27:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Mario Dalmaso, Luigi Castelli, Pietro Scatturin, Giovanni Galfano, "Microsaccadic rate is shaped by working memory load" in: Paolo Bernardis, Carlo Fantoni, Walter Gerbino (eds.) "TSPC2016: Proceedings of the Trieste Symposium on Perception and Cognition, November 4th 2016", Trieste, EUT Edizioni Università di Trieste, 2016, pp. 27. | it_IT |
dc.identifier.uri | http://hdl.handle.net/10077/14977 | - |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.subject | Microsaccades | it_IT |
dc.subject | Working memory | it_IT |
dc.subject | Eye movements | it_IT |
dc.title | Microsaccadic rate is shaped by working memory load | it_IT |
dc.type | Article | - |
dc.identifier.eisbn | 978-88-8303-864-8 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | TSPC2016: Proceedings of the Trieste Symposium on Perception and Cognition, November 4th 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T03_Dalmaso.pdf | 269.12 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
199
checked on Feb 3, 2023
Download(s)
70
checked on Feb 3, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License