Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/15021
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Vita, Chiara | - |
dc.contributor.author | Costa, Hiwet Mariam | - |
dc.contributor.author | Passolunghi, Maria Chiara | - |
dc.date.accessioned | 2017-07-20T13:49:55Z | - |
dc.date.available | 2017-07-20T13:49:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Chiara De Vita, Hiwet Mariam Costa, Maria Chiara Passolunghi, "Approximate Number System (ANS) acuity, mathematical ability and inhibitory control: A longitudinal perspective from First to Second grades" in: Paolo Bernardis, Carlo Fantoni, Walter Gerbino (eds.) "TSPC2016: Proceedings of the Trieste Symposium on Perception and Cognition, November 4th 2016", Trieste, EUT Edizioni Università di Trieste, 2016, pp. 58-59. | it_IT |
dc.identifier.uri | http://hdl.handle.net/10077/15021 | - |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.subject | Approximate Number System | it_IT |
dc.subject | mathematical ability | it_IT |
dc.subject | inhibitory control | it_IT |
dc.subject | non-symbolic comparison task | it_IT |
dc.subject | congruent and incongruent trials | it_IT |
dc.title | Approximate Number System (ANS) acuity, mathematical ability and inhibitory control: A longitudinal perspective from First to Second grades | it_IT |
dc.type | Article | - |
dc.identifier.eisbn | 978-88-8303-864-8 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | TSPC2016: Proceedings of the Trieste Symposium on Perception and Cognition, November 4th 2016 |
CORE Recommender
This item is licensed under a Creative Commons License