Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/15687
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carbone, Luisa | it_IT |
dc.date.accessioned | 2017-10-24T07:11:55Z | - |
dc.date.available | 2017-10-24T07:11:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Luisa Carbone, “L’impronta della Rural City nell’area della Tuscia”, in: Bollettino dell'Associazione Italiana di Cartografia, 158 (2016), pp. 36-46 | it_IT |
dc.identifier.issn | 0044-9733 | - |
dc.identifier.uri | http://hdl.handle.net/10077/15687 | - |
dc.description.abstract | Il contributo ha l’intento di riflettere sui cambiamenti avvenuti negli ultimi decenni nell’area della Tuscia viterbese. Un territorio sempre più attento alla dimensione del capitale naturale, tanto da favorire lo sviluppo del modello Rural City: un sistema territoriale complesso in cui beni culturali e paesaggio ambientale formano un’offerta culturale con un vasto potenziale, dove circuiti turistici ben gestiti e un’adeguata fruizione possono determinare ricadute economiche ed occupazionali positive e rappresentare, allo stesso tempo, un deterrente ad un uso improprio del territorio stesso. | it_IT |
dc.description.abstract | The aim of this contribution is to reflect on the profound changes that have taken place in the Tuscia area during the last decades. A territory increasingly attentive to the size of the natural capital, so as to promote the development of the Rural City model: a complex territorial system in which cultural heritage and environmental landscape constitute together a cultural offer with an extensive potential in which well managed tourist circuits and proper fruition can result in positive economic and employment impacts and represent, at the same time, a deterrent to an improper use of the territory itself. | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.relation.ispartofseries | Bollettino dell'Associazione Italiana di Cartografia | it_IT |
dc.relation.ispartofseries | 158 | it_IT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | impronta ecologica | it_IT |
dc.subject | pianificazione urbana | it_IT |
dc.subject | turismo | it_IT |
dc.subject | ecological footprint | it_IT |
dc.subject | urban planning | it_IT |
dc.subject | tourism | it_IT |
dc.title | L’impronta della Rural City nell’area della Tuscia | it_IT |
dc.type | Article | - |
dc.identifier.doi | 10.13137/2282-572X/15687 | - |
dc.identifier.eissn | 2282-572X | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | it | - |
Appears in Collections: | Bollettino dell'Associazione Italiana di Cartografia 158 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIC_158_Carbone.pdf | 761.33 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
211
Last Week
0
0
Last month
2
2
checked on Jan 17, 2021
Download(s) 10
96
Last Week
0
0
Last month
1
1
checked on Jan 17, 2021
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License