Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/1847
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2006-11-06T16:07:13Z | - |
dc.date.available | 2006-11-06T16:07:13Z | - |
dc.date.created | 1994-10 | - |
dc.date.issued | 2006-11-06T16:07:13Z | - |
dc.identifier.uri | http://hdl.handle.net/10077/1847 | - |
dc.description | 1993-1994 | en |
dc.format.extent | 2090602 bytes | - |
dc.format.mimetype | application/x-filemaker | - |
dc.language.iso | de | - |
dc.relation | 03_1115_A_CON_4 | en |
dc.subject.other | consecutiva | en |
dc.title | Bevölkerungswachstum | en |
dc.contributor.reader | Mechel, Monika Maria | - |
dc.format.duration | 5' 48" | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | de | - |
Appears in Collections: | Scuola superiore di lingue moderne per Interpreti e Traduttori |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
010 _03_1115_A_CON_4.mp3 | 2.04 MB | FMP3 | View/Open |
CORE Recommender
Page view(s) 50
512
checked on Feb 2, 2023
Download(s)
205
checked on Feb 2, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.