Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/1918
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2006-11-15T12:11:25Z | - |
dc.date.available | 2006-11-15T12:11:25Z | - |
dc.date.created | 1997-06 | - |
dc.date.issued | 2006-11-15T12:11:25Z | - |
dc.identifier.uri | http://hdl.handle.net/10077/1918 | - |
dc.description | 1996-1997 | en |
dc.format.extent | 2426547 bytes | - |
dc.format.mimetype | application/x-filemaker | - |
dc.language.iso | de | - |
dc.relation | 03_1150_A_CON_3 | en |
dc.subject.other | consecutiva | en |
dc.title | Entwicklungsländer in Asien: Wirtschaftswachstum | en |
dc.contributor.reader | Mechel, Monika Maria | - |
dc.format.duration | 6' 44" | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | de | - |
Appears in Collections: | Scuola superiore di lingue moderne per Interpreti e Traduttori |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
080 _03_1150_A_CON_3.mp3 | 2.37 MB | FMP3 | View/Open |
CORE Recommender
Page view(s) 50
466
checked on Jan 29, 2023
Download(s)
133
checked on Jan 29, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.