Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/1945
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2006-11-15T15:56:15Z | - |
dc.date.available | 2006-11-15T15:56:15Z | - |
dc.date.created | 1998-10 | - |
dc.date.issued | 2006-11-15T15:56:15Z | - |
dc.identifier.uri | http://hdl.handle.net/10077/1945 | - |
dc.description | 1997-1998 | en |
dc.format.extent | 2918186 bytes | - |
dc.format.mimetype | application/x-filemaker | - |
dc.language.iso | de | - |
dc.relation | 03_1151_C_SIM_3 | en |
dc.subject.other | simultanea | en |
dc.title | Wirtschaftswachstum und Arbeitsmarktsituation in Europa | en |
dc.contributor.reader | Wachter, Birgit | - |
dc.format.duration | 8' 06" | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | de | - |
Appears in Collections: | Scuola superiore di lingue moderne per Interpreti e Traduttori |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107 _03_1151_C_SIM_3.mp3 | 2.85 MB | FMP3 | View/Open |
CORE Recommender
Page view(s) 50
705
checked on Jan 29, 2023
Download(s)
268
checked on Jan 29, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.