Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/20755
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amodio, Teresa | it |
dc.date.accessioned | 2018-03-30T09:01:37Z | - |
dc.date.available | 2018-03-30T09:01:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Teresa Amodio, "Nuove tecnologie per la fruizione dei beni culturali. L’iniziativa “Salerno in particolare. Beni culturali e innovazione” / New technologies for the use of cultural heritage. The initiative "Salerno in particular. Cultural heritage and innovation"”, in: Bollettino dell'Associazione Italiana di Cartografia, 160 (2017), pp. 22-35 | it |
dc.identifier.issn | 0044-9733 | - |
dc.identifier.uri | http://hdl.handle.net/10077/20755 | - |
dc.description.abstract | La ricerca fa riferimento al tema della fruizione dei beni culturali attraverso l’utilizzo di tecnologie innovative e presenta, in dettaglio, un progetto realizzato per la valorizzazione del Centro storico di Salerno, che è risultato pienamente in linea con il modello smart city. L’iniziativa, dal titolo Salerno in particolare. Beni culturali e innovazione, è scaturita dalla creatività di studiosi dell’Ateneo salernitano, che, in un clima di solida collaborazione istituzionale, hanno messo a punto una proposta culturale alternativa a quelle già esistenti, incentrata sull’ampia gamma di conoscenze e competenze specialistiche, sia umanistiche che scientifiche. Attraverso un complesso programma di attività e di eventi, presentate in diverse e prestigiosi sedi della città, il Centro storico di Salerno, contesto geografico caratterizzato dalla diffusa presenza di beni storici, artistici e archeologici, è stato interpretato e proposto in una versione che ne ha ripercorso il passato in un’ottica di modernità. Da un punto di vista metodologico, l’attività ha fortemente beneficiato del contributo di carattere geografico che, oltre a consentire l’approfondimento di aspetti connessi con la localizzazione e la contestualizzazione dei beni culturali, ha reso possibile l’elaborazione di cartografie, una delle quali interattiva ed altre come base di partenza per i diversi interventi del Progetto. | it |
dc.description.abstract | The research refers to the theme of the use of cultural heritage through the use of innovative technologies and presents, in detail, a project, which proved fully in line with the smart city model, created for the enhancement of the historic Center of Salerno. The initiative, entitled Salerno in particular. Cultural heritage and innovation, sprang from the creativity of students of the University of Salerno, who, in a climate of institutional cooperation, have developed a cultural alternative to the existing ones, focused on the systematization of the wide range of knowledge and skills, both humanistic and scientific. Through a series of activities and events program, presented in different and prestigious venues in the city, the historic Center of Salerno, geographical context characterized by the widespread presence of historical, artistic and archaeological, has been interpreted and proposed in a version that has retraced the past with a view to modernity. From a methodological point of view, the activity has greatly benefited from the geographic contribution, in addition to allowing the deepening of aspects related to localization and contextualization of cultural heritage, has made possible the elaboration of maps, one of such as geo-referenced and interactive, independently proposed, and others as a starting point for the various interventions of the Project. | it |
dc.language.iso | it | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Centro storico di Salerno | it |
dc.subject | Beni culturali | it |
dc.subject | tecnologie innovative | it |
dc.subject | The historic Center of Salerno | it |
dc.subject | Cultural heritage | it |
dc.subject | Innovative technologies | it |
dc.title | Nuove tecnologie per la fruizione dei beni culturali. L’iniziativa “Salerno in particolare. Beni culturali e innovazione” | it |
dc.title.alternative | New technologies for the use of cultural heritage. The initiative "Salerno in particular. Cultural heritage and innovation" | it |
dc.type | Article | - |
dc.identifier.doi | 10.13137/2282-572X/20755 | - |
dc.identifier.eissn | 2282-572X | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | it | - |
Appears in Collections: | Bollettino dell'Associazione Italiana di Cartografia 160 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIC_160_Amodio.pdf | 3.6 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
367
checked on Jan 27, 2023
Download(s) 20
1,864
checked on Jan 27, 2023
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License