Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/21122
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiabrando, Filiberto | it |
dc.contributor.author | Lingua, Andrea | it |
dc.contributor.author | Maschio,Paolo | it |
dc.contributor.author | Rinaudo, Fulvio | it |
dc.contributor.author | Antonia Spanò, | it |
dc.date.accessioned | 2018-05-11T08:00:00Z | - |
dc.date.available | 2018-05-11T08:00:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Filiberto Chiabrando, Andrea Lingua, Paolo Maschio,Fulvio Rinaudo, Antonia Spanò, "Fotogrammetria da UAV (Unmanned Aerial Vehicle): un'opportunità per il rilievo 3D multiscala", in, "SCAVI AD AQUILEIA III. Aquileia, l’insula tra Foro e porto fluviale Lo scavo dell’Università degli Studi di Trieste 1. La strada", Trieste, EUT Edizioni Università di Trieste, 2017, pp. 101-121 | it |
dc.identifier.isbn | 978-88-8303-608-8 | - |
dc.identifier.uri | http://hdl.handle.net/10077/21122 | - |
dc.language.iso | it | it |
dc.publisher | EUT Edizioni Università di Trieste | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Fotogrammetria da UAV (Unmanned Aerial Vehicle): un'opportunità per il rilievo 3D multiscala | it |
dc.type | Book Chapter | - |
dc.identifier.eisbn | 978-88-8303-820-4 | - |
dc.relation.ispart | Aquileia, l’insula tra foro e porto fluviale. Lo scavo dell’Università degli Studi di Trieste. 1. La strada | it |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.openairetype | bookPart | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | it | - |
Appears in Collections: | Polymnia. Studi di Archeologia n.08 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08_Scavo_Aquileia_ChiabrandoetAl.pdf | 10.59 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
150
Last Week
2
2
Last month
4
4
checked on Jan 17, 2021
Download(s) 5
94
Last Week
0
0
Last month
1
1
checked on Jan 17, 2021
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License