Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/21620
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Longo, Alessandra | it |
dc.date.accessioned | 2018-07-30T09:30:00Z | - |
dc.date.available | 2018-07-30T09:30:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Alessandra Longo, "Venezia: familiarity breeds contempt?", in "Visioni LatinoAmericane 19 (2018)", Trieste, EUT Edizioni Università di Trieste, 2018, pp. 118-127 | it |
dc.identifier.uri | http://hdl.handle.net/10077/21620 | - |
dc.description.abstract | Among the variety of ideal places that have been proposed to interviewees’ choice Venice holds a particular position in that its appeal depends clearly on three factors only: gender, age, and nationality. Gender exerts a constant influence: whatever the communication of the other relevant variables, women’s average evaluation is higher than males’. Nationality plays a different role according to age: elder people of both nations equally appreciate Venice, while junior Italians take it for granted, and often find it damp, dirty, uncomfortable. | it |
dc.description.abstract | Entre los lugares ideales que se han propuesto a los entrevistados, Venecia se encuentra en una posición particular porque su atractivo depende claramente de tres factores: el género, la edad y la nacionalidad. El género ejerce una influencia constante: cualesquiera sean las dos otras variables, el promedio de las evaluaciones de mujeres siempre está más alto que lo de varones. La nacionalidad juega un papel diferente según la edad: los mayores italianos y argentinos aprecian igualmente Venecia; sin embargo los jóvenes italianos la dan por sentada y la encuentran húmeda, sucia, incómoda. | it |
dc.description.abstract | Tra i luoghi ideali che sono stati proposti agli intervistati, Venezia è in una posizione particolare in quanto il suo fascino dipende chiaramente da tre soli fattori: genere, età e nazionalità. Il genere esercita un’influenza costante: in tutte le categorie la valutazione media delle donne è sempre superiore a quella dei maschi. La nazionalità gioca un ruolo diverso a seconda dell’età: gli anziani di entrambe le nazioni apprezzano allo stesso modo Venezia, mentre i giovani italiani la danno per scontata, e spesso la trovano umida, sporca, scomoda. | it |
dc.language.iso | it | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Venice | it |
dc.subject | fascination | it |
dc.subject | familiarity | it |
dc.subject | Venecia | it |
dc.subject | fascinación | it |
dc.subject | familiaridad | it |
dc.subject | Venezia | it |
dc.subject | fascino | it |
dc.subject | familiarità | it |
dc.title | Venezia: familiarity breeds contempt? | it |
dc.type | Article | it |
dc.identifier.doi | 10.13137/2035-6633/21620 | - |
dc.identifier.eissn | 2035-6633 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | it | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Visioni LatinoAmericane 19 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VLA_19_2018_Longo.pdf | 451.41 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
836
checked on Mar 31, 2023
Download(s)
66
checked on Mar 31, 2023
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License