Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/2224
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crisma, Lucio | it |
dc.date.accessioned | 2007-02-20T08:50:25Z | - |
dc.date.available | 2007-02-20T08:50:25Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 88-8303-184-9 | - |
dc.identifier.uri | http://hdl.handle.net/10077/2224 | - |
dc.format.extent | 122782 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | it | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.title | Contents | it |
dc.type | Book Chapter | it |
item.openairetype | bookPart | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | it | - |
Appears in Collections: | Introduzione alla teoria delle probabilità coerenti - Volume 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00 contents.pdf | 119.9 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
816
checked on Aug 17, 2022
Download(s) 50
580
checked on Aug 17, 2022
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.