Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/27109
DC Field | Value | Language |
---|---|---|
dc.contributor.author | La Foresta, Daniela | it |
dc.contributor.author | De Falco, Stefano | it |
dc.date.accessioned | 2019-06-25T12:42:02Z | - |
dc.date.available | 2019-06-25T12:42:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Michele Pigliucci, "Differenziali di crescita economica in Polonia: il caso della Pomerania quale modello di sviluppo/Differentials of economic growth in Poland: the case of Pomerania as a model of development", in: Bollettino dell'Associazione Italiana di Cartografia, 164 (2018), pp. 100-120 | it |
dc.identifier.issn | 0044-9733 | - |
dc.identifier.uri | http://hdl.handle.net/10077/27109 | - |
dc.description.abstract | L’integrazione nell’area dell’Unione Europea ha significativamente contribuito, in un primo tempo a stabilizzare e, successivamente, a sostenere la crescita economica della Polonia che, a differenza di molti altri paesi del Continente è riuscita a riassorbire lo shock della crisi del 2008 in tempi molto brevi. Infatti, già con il 2010, pur subendo l’effetto della lenta crescita di tutta la compagine europea, il paese è riuscito a restituire vigore alla propria economia sino a riposizionarsi, stabilmente, su di un livello d’incremento del proprio PIL intorno a tassi del 4% annui. La ricerca che si presenta in questa sede intende, in primo luogo, dimostrare come l’adesione all’UE, attraverso investimenti mirati, gestiti a livello centralizzato in funzione di ben calibrati obiettivi di sviluppo, abbia consentito al paese di migliorare le condizioni di vita della propria popolazione e stabilire valide premesse per il suo inserimento in un contesto di internazionalizzazione dell’apparato produttivo e del modello dei consumi interni. Il contributo, inoltre, affronta la delicata questione della coesione territoriale dello sviluppo regionale evidenziando come, a fronte di aree intensamente attive nel processo di crescita economica, tra le quali la regione della Pomerania, sussistano tutt’ora sacche di stagnazione e realtà affatto inserite nel contesto di un moderno processo di innovazione e crescita. Il nucleo centrale della ricerca di cui si presentano i risultati, ruota intorno all’approfondimento dei meccanismi virtuosi di pianificazione regionale per evidenziare e isolare le prassi da cui sia possibile far discendere i risultati maggiormente positivi in termini di rimodulazione e vivacizzazione del tessuto produttivo. Infine, con l’intento di avanzare talune ipotesi circa la permeabilità e replicabilità delle politiche territoriali, vengono prospettate alcune considerazioni in ordine alla sussistenza dei vincoli che, in concreto, rischiano di comprometterne la pratica trasferibilità nelle regioni tuttora marginali. | it |
dc.description.abstract | The integration in the European Union has contributed significantly, initially to stabilize and, subsequently, to support the economic growth of Poland, which, unlike many other countries of the Continent, has managed to absorb the shock of the crisis in the 2008 very quickly. In fact, already in 2010, despite suffering the slow growth of the entire European frame, the country has managed to restore vigor to its economy until it repositions, steadily, on a level of increase of its GDP around rates 4% per year. The proposed contribute primarily aims to demonstrate how access to the EU, through targeted investments, managed at centralized level according to well-calibrated development objectives, has enabled the country to improve the living conditions of the own population and establish valid premises for its insertion in a internationalization context both of the productive apparatus and both of the model of internal consumption. The contribute also addresses the delicate issue of territorial cohesion in regional development, highlighting how, despite of intensively active areas in the process of economic growth, such as the Pomeranian region, there are still ones of stagnation and reality neither included in the context of a modern process of innovation and growth. The core of the research revolves around the deepening of the virtuous mechanisms of regional planning to highlight and isolate the practices from which it is possible to bring down the most positive results in terms of remodeling and vivacization of the productive context. Finally, with the intention of making certain assumptions about the permeability and repeatability of territorial policies, some considerations are envisaged with regard to the existence of the constraints which, in practice, risk compromising the practical transferability in the still marginal regions. | it |
dc.language.iso | it | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Crescita | it |
dc.subject | Differenziali | it |
dc.subject | Stagnazione | it |
dc.subject | Aree | it |
dc.subject | Regioni | it |
dc.subject | Polonia | it |
dc.subject | Differences | it |
dc.subject | Growth | it |
dc.subject | Stagnation | it |
dc.subject | Areas | it |
dc.subject | Region | it |
dc.subject | Poland | it |
dc.title | Differenziali di crescita economica in Polonia: il caso della Pomerania quale modello di sviluppo | it |
dc.title.alternative | Differentials of economic growth in Poland: the case of Pomerania as a model of development | it |
dc.type | Article | it |
dc.identifier.doi | 10.13137/2282-572X/27109 | - |
dc.identifier.eissn | 2282-572X | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | it | - |
item.grantfulltext | open | - |
Appears in Collections: | Bollettino dell'Associazione Italiana di Cartografia 164 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIC_164_LaForesta_DeFalco.pdf | 2.31 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
267
checked on Jun 1, 2023
Download(s)
177
checked on Jun 1, 2023
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License