Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/31022
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leban, Simon Peter | it |
dc.contributor.author | BOLOGNA VALENTINA | it |
dc.contributor.author | Longo, Francesco | it |
dc.contributor.author | CHERTI ALBERTO | it |
dc.date.accessioned | 2020-11-25T04:54:18Z | - |
dc.date.available | 2020-11-25T04:54:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Simon Peter Leban, Valentina Bologna, Francesco Longo, Alberto Cherti, "Il riscatto del galvanometro: storia di uno strumento antico utilizzato per una didattica innovativa / The ransom of the galvanometer: history of an ancient instrument used for innovative teaching", in: QuaderniCIRD, 20 (2020), EUT Edizioni Università di Trieste, Trieste, 2020, pp. 64-81 | it |
dc.identifier.issn | 2039-8646 | - |
dc.identifier.uri | http://hdl.handle.net/10077/31022 | - |
dc.description.abstract | Analogic devices were, in the past, the best (and mostly unique) way to measure physical quantities of interest. With the great improvements in measuring technologies nowadays, it might happen that, students use in their experimental activities digital instruments without knowing how they work in terms of physical mechanisms, nor how they were developed, with the risk of losing the information about device-environment interactions. In our experience, starting from the functioning mechanism of an ancient galvanometer, we prepared a teaching course in a laboratory context, to improve learning on stationary currents in a secondary school. The good results obtained and discussed in a Bachelor thesis at the University of Trieste, suggests that this kind of approach could be extended to other ancient measuring instruments to teach students how physics has developed, thanks to the design and the use of smart instruments. | it |
dc.description.abstract | Gli strumenti di misura analogici erano, nel passato, il migliore (e praticamente l’unico) metodo per misurare le grandezze fisiche di interesse. Con i miglioramenti apportati nell’ambito delle tecnologie di misurazione, potrebbe succedere che, ai giorni nostri, gli studenti utilizzino nelle loro attività sperimentali strumenti digitali senza sapere come essi realmente funzionino in termini di meccanismi fisici, né come siano stati sviluppati, con il rischio di perdere anche l’informazione sull’interazione del dispositivo con il contesto fisico in cui viene utilizzato. Secondo una nostra esperienza, partendo dal meccanismo di funzionamento di un vecchio galvanometro, abbiamo strutturato un percorso di didattica laboratoriale per consolidare l’apprendimento delle correnti stazionarie nel corso di fisica della scuola secondaria di secondo grado. I buoni risultati ottenuti, discussi in una tesi di Laurea Triennale in Fisica all’Università degli Studi di Trieste, suggeriscono che questo tipo di approccio potrebbe essere esteso anche ad altri antichi strumenti di misura, per imparare come sia stata sviluppata la fisica, grazie anche alla progettazione e all’utilizzo di dispositivi adatti. | it |
dc.language.iso | it | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.relation.ispartof | QuaderniCIRD. Rivista del Centro Interdipartimentale per la Ricerca Didattica dell’Università di Trieste / Journal of the Interdepartmental Center for Educational Research of the University of Trieste - ISSN: 2039-8646 | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Fenomeni Elettrici | it |
dc.subject | Electrical Phenomena | it |
dc.subject | Didattica della Fisica | it |
dc.subject | Physics Education | it |
dc.subject | Didattica Laboratoriale | it |
dc.subject | Laboratory Education | it |
dc.subject | Storia della Fisica | it |
dc.subject | History of Physics | it |
dc.subject | Strumenti di Misura | it |
dc.subject | Measuring Instruments | it |
dc.subject | Scuola Secondaria di Secondo Grado | it |
dc.subject | Secondary School | it |
dc.subject | Esempi di Apprendimento Situato | it |
dc.subject | Examples of Situated Learning | it |
dc.title | Il riscatto del galvanometro: storia di uno strumento antico utilizzato per una didattica innovativa | it |
dc.title.alternative | The ransom of the galvanometer: history of an ancient instrument used for innovative teaching | it |
dc.type | Article | it |
dc.identifier.doi | 10.13137/2039-8646/31022 | - |
dc.identifier.doieut | x | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | it | - |
Appears in Collections: | QuaderniCIRD 20 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leban_Bologna_Longo_Cherti.pdf | 627.36 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
162
checked on Aug 15, 2022
Download(s) 50
400
checked on Aug 15, 2022
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License