Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/33305
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sgarro, Andrea | it |
dc.contributor.author | Franzoi, Laura | it |
dc.date.accessioned | 2021-12-23T09:44:21Z | - |
dc.date.available | 2021-12-23T09:44:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Andrea Sgarro, Laura Franzoi, "Possibility distribution calculus and the arithmetic of fuzzy numbers" in: "Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics vol.53 (2021)", EUT Edizioni Università di Trieste, Trieste, 2021. pp. | it |
dc.identifier.issn | 0049-4704 | - |
dc.identifier.uri | http://hdl.handle.net/10077/33305 | - |
dc.description.abstract | Based on possibility theory and multi-valued logic and taking inspiration from the seminal work in probability theory by A. N. Kolmogorov, we aim at laying a hopefully equally sound foundation for fuzzy arithmetic. A possibilistic interpretation of fuzzy arithmetic has long been known even without taking it to its full consequences: to achieve this aim, in this paper we stress the basic role of the two limit-cases of possibilistic interactivity, namely deterministic equality versus non-interactivity, thus getting rid of weak points which have ridden more traditional approaches to fuzzy arithmetic. Both complete and incomplete arithmetic are covered. | it |
dc.language.iso | en | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.relation.ispartof | Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | fuzzy arithmetic | it |
dc.subject | fuzzy numbers | it |
dc.subject | possibility theory | it |
dc.subject | interactivity | it |
dc.title | Possibility distribution calculus and the arithmetic of fuzzy numbers | it |
dc.type | Article | it |
dc.identifier.doi | 10.13137/2464-8728/33305 | - |
dc.subject.msc2010 | 03B52 | it |
dc.subject.msc2010 | 03B50 | it |
dc.subject.msc2010 | 94D05 | it |
dc.identifier.eissn | 2464-8728 | - |
dc.identifier.doieut | x | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | article | - |
Appears in Collections: | Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics vol.53 (2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21_SgarroFranzoi.pdf | 307.94 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
57
checked on Jun 24, 2022
Download(s)
5
checked on Jun 24, 2022
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License