Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/33802
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-26T07:59:29Z | - |
dc.date.available | 2022-07-26T07:59:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | "Architecture and Autism. Sensory Perception and Indipendent Living. Prooceedings of the International Workshop", EUT Edizioni Università di Trieste, Trieste, 2022, pp. 101 | it |
dc.identifier.isbn | 978-88-5511-303-8 | - |
dc.identifier.uri | http://hdl.handle.net/10077/33802 | - |
dc.description.abstract | The study day was proposed as a multidisciplinary comparison of the relationship between architecture and autism. The starting assumption was that this is not merely a relationship necessary to improve the living conditions of autistic people and their families, but also potentially useful to broaden the possibilities and viewpoints of architecture rather than limiting them. Some theoretical references are presented to support this hypothesis, which could guide the new technical possibilities which engineering and technology can make practicable to enrich the sensitive responsiveness of architecture. | it |
dc.language.iso | en | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Autism | it |
dc.subject | Architecture | it |
dc.subject | Indipendent Living | it |
dc.subject | Sensory Perception | it |
dc.subject | Accessibility | it |
dc.subject | Architectural Guidelines | it |
dc.subject | Good Practices | it |
dc.subject | Autism Spectrum Disorder | it |
dc.subject | Senshome | it |
dc.subject | Autistic Individuals | it |
dc.title | Architecture and Autism. Sensory Perception and Indipendent Living. Prooceedings of the International Workshop | it |
dc.type | Proceedings | it |
dc.identifier.eisbn | 978-88-5511-304-5 | - |
dc.relation.pages | 104 | it |
dc.units.note | Disponibile solo online | it |
dc.subject.area | Ambiente, territorio e beni culturali | it |
dc.relation.volumeheight | 24 cm | it |
dc.units.eutcat | x | it |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | other | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
Appears in Collections: | Architecture and Autism. Sensory Perception and Independent Living |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Architecture and Autism.pdf | Full Text | 9.38 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
297
checked on Mar 31, 2023
Download(s) 20
1,277
checked on Mar 31, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License