Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/33880
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciliberto, Ciro | it |
dc.contributor.author | Miranda, Rick | it |
dc.date.accessioned | 2022-08-26T13:23:26Z | - |
dc.date.available | 2022-08-26T13:23:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ciro Ciliberto, Rick Miranda, "Examples of non-effective rays at the boundary of the Mori cone of blow-ups of the plane" in: "Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics vol.54 (2022)", EUT Edizioni Università di Trieste, Trieste, 2022, pp. 211-219 | it |
dc.identifier.issn | 0049-4704 | - |
dc.identifier.uri | http://hdl.handle.net/10077/33880 | - |
dc.description.abstract | In this paper we prove that no multiple of the linear system of plane curves of degree d ⩾ 4 with a point of multiplicity d−m (with 2 ⩽ m ⩽ d) and m(2d − m) simple general points is effective. | it |
dc.language.iso | en | it |
dc.publisher | EUT Edizioni Università di Trieste | it |
dc.relation.ispartof | Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics | it |
dc.relation.ispartofseries | Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Linear systems | it |
dc.subject | Mori cone | it |
dc.subject | Nagata’s conjecture | it |
dc.subject | nef rays | it |
dc.title | Examples of non-effective rays at the boundary of the Mori cone of blow-ups of the plane | it |
dc.type | Article | it |
dc.identifier.doi | 10.13137/2464-8728/33880 | - |
dc.subject.msc2010 | 14E07 | it |
dc.subject.msc2010 | 14E30 | it |
dc.subject.msc2010 | 14J26 | it |
dc.identifier.eissn | 2464-8728 | - |
dc.identifier.doieut | x | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
Appears in Collections: | Rendiconti dell’Istituto di Matematica dell’Università di Trieste: an International Journal of Mathematics vol.54 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-Ciliberto_Miranda.pdf | 316.39 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s)
66
checked on May 29, 2023
Download(s)
1
checked on May 29, 2023
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License