Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/4191
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Black, William | - |
dc.contributor.author | Kimble, Jennifer | - |
dc.contributor.author | Koop, David | - |
dc.contributor.author | Solmon, Donald C. | - |
dc.date.accessioned | 2011-03-30T07:50:14Z | - |
dc.date.available | 2011-03-30T07:50:14Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | William Black et al., "Functions that are the Directed X-Ray of a Planar Convex Body", in: Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics, 35 (2003), pp. 81–115. | it_IT |
dc.identifier.issn | 0049-4704 | - |
dc.identifier.uri | http://hdl.handle.net/10077/4191 | - |
dc.description.abstract | We characterize functions that are the directed X-ray of a planar convex body from a source that is a positive distance from the body. In addition to a concavity condition the necessary and sufficient conditions involve the structure of points of zero curvature and a priori estimates for derivatives of the directed X-ray near supporting rays and points of zero curvature. The techniques employed also lead to explicit methods for constructing families of planar convex bodies with a common directed X-ray. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli Studi di Trieste. Dipartimento di Matematica e Informatica | it_IT |
dc.relation.ispartofseries | Rendiconti dell’Istituto di Matematica dell’Università di Trieste. An International Journal of Mathematics | it_IT |
dc.relation.ispartofseries | 35 (2003) | it_IT |
dc.subject | directed x-ray | it_IT |
dc.subject | convex body | it_IT |
dc.title | Functions that are the Directed X-Ray of a Planar Convex Body | it_IT |
dc.type | Article | - |
dc.subject.msc | 52A10 | it_IT |
dc.subject.msc | 52A38 | it_IT |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Rendiconti dell'Istituto di Matematica dell'Università di Trieste: an International Journal of Mathematics vol.35 (2003) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BlackEtAlRendMat35.pdf | 307.73 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 20
1,075
checked on Aug 19, 2022
Download(s) 50
576
checked on Aug 19, 2022
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.