Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/5842
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zito, Pietro | - |
dc.contributor.author | Salerno, Silvia | - |
dc.date.accessioned | 2012-01-31T08:43:31Z | - |
dc.date.available | 2012-01-31T08:43:31Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Pietro Zito, Silvia Salerno, "Potential demand and cost-benefit analysis of electric cars", in: European Transport / Trasporti Europei, IX (2004) 27, pp. 1-14 | it_IT |
dc.identifier.issn | 1825-3997 | - |
dc.identifier.uri | http://hdl.handle.net/10077/5842 | - |
dc.description.abstract | In this study an analysis of electric family car performances is carried out. In particular, the aim of this research is to appraise the possibility of introducing electric cars in urban mobility and the evaluation of its economic feasibility. First of all, we determined the potential electric car demand, which was forecasted using a stated preference (SP) analysis. The survey was carried out at the University of Palermo considering a particular target of consumer: “the hybrid household”. A logit demand model was calibrated using the SP technique to model the choice between the electric car and the conventional one. In the second part of the work, the economic feasibility of the electric car is analysed by comparing the operating cost per kilometre of the internal combustion car with that of the electric one. Two options were analysed for electric cars: car purchase and car sharing. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.publisher | ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica europea | it_IT |
dc.relation.ispartofseries | European Transport / Trasporti Europei | it_IT |
dc.relation.ispartofseries | IX (2004) 27 | it_IT |
dc.subject | Cost/benefit analysis | it_IT |
dc.subject | Logit model | it_IT |
dc.subject | Electric cars | it_IT |
dc.title | Potential demand and cost-benefit analysis of electric cars | it_IT |
dc.type | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | European Transport / Trasporti Europei (2004) 27/IX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zito_Salerno_ET27.pdf | 189.38 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 5
2,010
checked on Mar 28, 2023
Download(s) 5
5,005
checked on Mar 28, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.