Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/5846
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maitra, B. | - |
dc.contributor.author | Azmi, M. | - |
dc.contributor.author | Kumar, N. | - |
dc.contributor.author | Sarkar, J. R. | - |
dc.date.accessioned | 2012-01-31T09:24:57Z | - |
dc.date.available | 2012-01-31T09:24:57Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | B. Maitra, M. Azmi, N. Kumar and J. R. Sarkar, "Modeling Traffic Impact of Flyover at an Urban Intersection Under Mixed Traffic Environment", in: European Transport / Trasporti Europei, IX (2004) 27, pp. 57-68 | it_IT |
dc.identifier.issn | 1825-3997 | - |
dc.identifier.uri | http://hdl.handle.net/10077/5846 | - |
dc.description.abstract | In order to ease transportation problems, many urban authorities in India have taken up initiative for construction of flyovers at major intersections. However, in most of the cases a comprehensive planning approach has not been adopted, either due to lack of fund or ignorance about the planning perspective of such proposals. The locations for flyovers have been decided based on present day operating conditions and the traffic impacts of such flyovers at adjacent intersections have not been analysed. In the present paper, the traffic impact of a flyover along with its adjacent intersection has been analysed, using a simulation model developed for mixed traffic operations and poor lane discipline prevailing in India. Through the case study presented in the paper, it has been demonstrated that an ill planned flyover only shifts the location of the problem without bringing any benefit to traffic. The potential use of simulation model for analyzing traffic impacts has been shown; and the need for such analysis for the planning of flyovers has been highlighted. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.publisher | ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica europea | it_IT |
dc.relation.ispartofseries | European Transport / Trasporti Europei | it_IT |
dc.relation.ispartofseries | IX (2004) 27 | it_IT |
dc.subject | Modelling traffic impact | it_IT |
dc.subject | Flyover | it_IT |
dc.subject | Urban intersection | it_IT |
dc.subject | Traffic environment | it_IT |
dc.title | Modeling Traffic Impact of Flyover at an Urban Intersection Under Mixed Traffic Environment | it_IT |
dc.type | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | European Transport / Trasporti Europei (2004) 27/IX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maitra_et_al_ET27.pdf | 126.38 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 5
1,996
checked on Mar 27, 2023
Download(s) 5
7,297
checked on Mar 27, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.