Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6692
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Besussi, Elena | - |
dc.contributor.author | Gayda, Sylvie | - |
dc.contributor.author | Martino, Angelo | - |
dc.date.accessioned | 2012-05-09T10:49:12Z | - |
dc.date.available | 2012-05-09T10:49:12Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Elena Besussi, Sylvie Gayda, Angelo Martino "SCATTER project: an analysis of the urban sprawl phenomenon from the transport point of view", in: European Transport / Trasporti Europei, IX (2003) 24, pp. 37-48. | it_IT |
dc.identifier.issn | 1825-3997 | - |
dc.identifier.uri | http://hdl.handle.net/10077/6692 | - |
dc.description.abstract | SCATTER tackles the issue of urban sprawl, in particular in the context of cities implementing new suburban public transport services. Urban sprawl is widespread in Europe: in a growing number of cities, population and employment in central areas is declining while increasing rapidly in suburban and peripheral areas and this induces a high level of car use and, usually, congestion on roads with access to city centres. To limit the damage caused by urban sprawl in terms of congestion, air pollution and energy consumption, many European cities are implementing (or planning to implement) suburban public transport services, such as heavy or light rail. But by improving accessibility, they create an incentive for a new wave of urban sprawl. Therefore, in parallel with these new public transport services, accompanying measures have to be elaborated and implemented, in order to prevent and mitigate the sprawl phenomenon. SCATTER is a project under the European Commission DG Research, "Energy, Environment and Sustainable Development Programme" and is part of the LUTR projects cluster. The project comprises six case cities: Brussels, Stuttgart, Bristol, Helsinki, Rennes and Milan and has the final objective to provide recommendations and guidelines to European cities and design an "urban sprawl monitoring tool". | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.publisher | ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica | it_IT |
dc.relation.ispartofseries | European Transport / Trasporti Europei | it_IT |
dc.relation.ispartofseries | IX (2003) 24 | it_IT |
dc.title | SCATTER project: an analysis of the urban sprawl phenomenon from the transport point of view | it_IT |
dc.type | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | European Transport / Trasporti Europei (2003) 24/IX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Besussi_Gayda_Martino_ET24.pdf | 4.45 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 5
1,716
checked on Mar 31, 2023
Download(s) 50
1,042
checked on Mar 31, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.